App Store · Germany · Strategy · Free
- Market
- Germany
- Category
- Strategy
- Captured on
- 2026-09-13
- Retrieved at
- 2026-09-13T12:23:11.964Z
- Previous capture
- 2026-09-02
- Observed entries
- 25
- Source
- https://apps.apple.com/de/iphone/charts/7017?chart=top-free
- Source label
- Apple App Store DE iPhone Strategy top-free
Source update time unknown
Some source ranks may be missing. Only successfully verified entries are shown. The source may be cached; this capture does not guarantee a live ranking.
Large moves (5+ places)
- Z Route: Redemption: +7
- Police Chief: +5
- Lordrush: -10
- Tiles Survive!: -6
| Rank | Game | Change |
|---|---|---|
| 1 | Kingshot | Unchanged |
| 2 | Warline: Sniper Strike | Unchanged |
| 3 | Castle Busters | Unchanged |
| 4 | Last Asylum: Plague | +2 |
| 5 | Z Route: Redemption | +7 |
| 6 | Total Battle: Strategie Spiele | +2 |
| 7 | Pokémon GO | -2 |
| 8 | Schach - Spielen und Lernen | -1 |
| 9 | Top Lords | Unchanged |
| 10 | Clash Royale | +1 |
| 11 | Whiteout Survival | -1 |
| 12 | Police Chief | +5 |
| 13 | Top Force: Commander | Unchanged |
| 14 | Lordrush | -10 |
| 15 | Mob Control | -1 |
| 16 | PUBG MOBILE | +3 |
| 17 | Last Z: Survival Shooter | +3 |
| 18 | Clash of Clans | -2 |
| 19 | Warpath: Ace Shooter | +2 |
| 20 | Idle Miner Tycoon: Bau Spiele | -2 |
| 21 | Tiles Survive! | -6 |
| 22 | Snake.io - Online-Schlange | +1 |
| 23 | Rise of Kingdoms | +1 |
| 24 | Knock Knock: Room Defense | New to observed sample |
| 25 | Pokémon Champions | -3 |
Methodology
Ranks are preserved from the source, including gaps. Changes compare stable app IDs or source URLs with the previous successful capture; a positive change means a rise. A newly observed entry is not necessarily a newly released game. Captures are samples, not complete market coverage. Retrieval time is not the source’s update time. Markets are independent of interface language.